Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anezka SKORPILOVA BK Variace Liberec | CZE | 39.27 | 19.74 | 21.53 | 3.25 | 3.50 | 3.50 | 2.00 | #3 | ||
2 | Eliska VRATNA BK Variace Liberec | CZE | 34.53 | 16.13 | 18.90 | 3.00 | 3.00 | 3.00 | 0.50 | #2 | ||
3 | Nina BRZAKOVA BK Variace Liberec | CZE | 29.92 | 13.08 | 17.34 | 2.75 | 2.75 | 2.75 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 28.09.2023 11:06