Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nela MACHOVA BK Variace Liberec | CZE | 28.64 | 16.64 | 12.50 | 4.00 | 4.25 | 4.25 | 0.50 | #1 | ||
2 | Marketa KOVARIKOVA BK Variace Liberec | CZE | 27.34 | 15.59 | 11.75 | 3.75 | 4.00 | 4.00 | 0.00 | #3 | ||
3 | Nikol KOVARIKOVA BK Variace Liberec | CZE | 25.74 | 14.99 | 11.75 | 3.75 | 4.00 | 4.00 | 1.00 | #2 | ||
4 | Mariana HLAVACKOVA BK Variace Liberec | CZE | 23.78 | 12.78 | 11.50 | 4.00 | 3.75 | 3.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
Last Update: 28.09.2023 11:06