| Pl. | Name | Nation | TSS = | TES + | PCS + | TR | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia UHLIARIK USK Praha | CZE | 23.84 | 11.80 | 12.04 | 2.33 | 2.25 | 2.50 | 0.00 | #14 | |
| 2 | Tereza NOVAKOVA Kraso Chrudim | CZE | 23.52 | 12.51 | 11.21 | 2.17 | 2.17 | 2.25 | 0.20 | #15 | |
| 3 | Adela MASKOVA Krasobruslarsky klub Nejdek | CZE | 22.68 | 12.06 | 10.62 | 2.08 | 2.08 | 2.08 | 0.00 | #5 | |
| 4 | Apolena RUMLOVA KK Podebrady | CZE | 22.25 | 11.91 | 10.34 | 2.00 | 2.00 | 2.08 | 0.00 | #13 | |
| 5 | Viktorie COUBALOVA Krasobruslarsky klub Benesov | CZE | 21.50 | 11.21 | 10.49 | 2.00 | 2.00 | 2.17 | 0.20 | #12 | |
| 6 | Natalie SKALOVA TJ Spartak Nove mesto n. Metuji | CZE | 19.96 | 11.45 | 8.51 | 1.75 | 1.58 | 1.67 | 0.00 | #3 | |
| 7 | Sofie Petra NOSKOVA BK Variace Liberec | CZE | 19.10 | 10.80 | 8.50 | 1.83 | 1.67 | 1.50 | 0.20 | #2 | |
| 8 | Nela REJTHAROVA TJ Spartak Nove mesto n. Metuji | CZE | 17.99 | 10.78 | 7.21 | 1.58 | 1.33 | 1.33 | 0.00 | #7 | |
| 9 | Anezka KUCEROVA KK Ceska Trebova | CZE | 17.01 | 9.08 | 7.93 | 1.58 | 1.58 | 1.50 | 0.00 | #1 | |
| 10 | Eliska JURICKOVA TJ Kralupy nad Vltavou | CZE | 16.49 | 9.13 | 7.36 | 1.50 | 1.50 | 1.33 | 0.00 | #9 | |
| 11 | Nihal Faisal ALI Podripsky krasobruslarsky klub Roudnice nad Labem | CZE | 14.52 | 7.92 | 6.80 | 1.42 | 1.25 | 1.33 | 0.20 | #4 | |
| 12 | Ella DVORAKOVA KK Podebrady | CZE | 14.48 | 8.10 | 6.38 | 1.17 | 1.25 | 1.33 | 0.00 | #11 | |
| 13 | Aneta DROBNA Krasobruslarsky klub Dvur Kralove nad Labem | CZE | 13.65 | 7.83 | 5.82 | 1.25 | 1.00 | 1.17 | 0.00 | #16 | |
| 14 | Hana Nancy NYKLICKOVA Kraso Hronov | CZE | 12.57 | 6.81 | 5.96 | 1.17 | 1.08 | 1.25 | 0.20 | #8 | |
| 15 | Anna SHTONDA BK Kraso Mlada Boleslav | CZE | 11.85 | 6.86 | 5.39 | 1.00 | 1.17 | 1.00 | 0.40 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| TR | Trasition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 21.12.2024 20:44